Somerset County
Home MenuLand Development Committee
The Somerset County Land Development Committee acts upon proposed site plans and subdivisions consistent with the New Jersey County Planning Enabling Act and the Somerset County Planning Board Land Development Review Resolution, and to advise the full County Planning Board concerning land development projects, issues and legislation.
The Land Development Committee meets at 8:15AM on the Wednesday before the Planning Board meeting at the Somerset County Administration Building (20 Grove Street, Somerville - 3rd Floor Commissioners Meeting Room).
Please call the Planning Division Office at (908) 231-7021 to verify times and dates.
Land Development Committee Members
Chris Kelly, Chairperson
Albert Ellis
Matthew Loper, Alternate
Adam Slutsky, Alternate
Ashok Rakhit
Nora Fekete - Supervising Planner, Staff Member
2025 Land Development Committee Agendas and Reports
| January 15, 2025 | Report | July 9, 2025 | Canceled . Report |
| February 12, 2025 | Report | August 13, 2025 | Agenda • Report |
| March 12, 2025 | Agenda • Report | September 10, 2025 | Agenda • Report |
| April 9, 2025 | Agenda • Report | October 15, 2025 | Agenda • Report |
| May 14, 2025 | Agenda • Report |
November 12, 2025 | Agenda • Report |
| June 11,2025 | Agenda • Report | December 10, 2025 | Agenda • Report |
2024 Land Development Committee Agendas and Reports
| January | Agenda • Report | July | Agenda • Report |
| February | Agenda • Report | August | Agenda • Report |
| March | Agenda • Report | September | Agenda • Report |
|
October |
|||
| May | Agenda • Report |
November | Agenda • Report |
| June | Agenda • Report | December | Canceled |
2023 Land Development Committee Agendas and Reports
| January | Agenda • Report | July | Canceled |
| February | Canceled | August | Agenda • Report |
| March | Canceled | September | Agenda • Report |
| April | Canceled | October | Agenda • Report |
| May | Agenda • Report |
November | Agenda • Report |
| June | Canceled | December | Agenda • Report |
2022 Land Development Committee Agendas and Reports
| January | Agenda • Report | July | Agenda • Report (Rescheduled to July 19th) |
| February | Agenda • Report | August | Canceled |
| March | Agenda • Report | September | Canceled |
| April | Agenda • Report | October | Canceled |
| May | Agenda • Report |
November | Agenda • Report |
| June | Agenda • Report | December | Agenda • Report |
2021 Land Development Committee Agendas and Reports
| January | Agenda • Report | July | Agenda • Report |
| February | Agenda • Report | August | Agenda • Report |
| March | Agenda • Report | September | Agenda • Report |
| April | Agenda • Report | October | Agenda • Report |
| May | Agenda • Report | November | Agenda • Report |
| June | Agenda • Report | December | Canceled |
2020 Land Development Committee Agendas and Reports
| January | Agenda • Report | July | Agenda • Report |
| February | Agenda • Report | August | Agenda • Report |
| March | Agenda • Report | September | Agenda • Report |
| April | Canceled | October | Agenda • Report |
| May | Agenda • Report | November | Agenda • Report |
| June | Agenda • Report | December | Agenda • Report |
