Somerset County
Home MenuMeeting Agendas & Minutes
The Cultural & Heritage Commission meets on the first Thursday of the month, with the exception of the months of January, July and August. Meetings takes place at 6:30 PM and are hybrid (in-person and virtual) in January, March, April, June, October and November and fully in-person May, September, and December.
The public may participate in virtual meetings by using the following link: https://somersetcountynj.gov/about/chmonthly, Meeting ID: 213 530 718 888 16 and passcode: E5XE7zf6 or using the conference call number: 1 929-352-1940 and the following access code: 637 813 170#.
Please note: the passcode is case sensitive.
Hybrid meetings take place in the 2nd Floor Engineering Conference Room in the Somerset County Administration Building, 20 Grove Street Somerville, NJ.
In-person meetings will take place in the 3rd Floor Commissioners Meeting Room in the Somerset County Administration Building, 20 Grove Street Somerville, NJ.
All dates and times are subject to change with proper notification.
2026 Meeting Agendas and Minutes
| January 15, 2026 - Hybrid | Agenda • Minutes | July 2026 | No Meeting |
| February 5, 2026 - Hybrid | Agenda • Minutes | August 2026 | No Meeting |
| March 5, 2026 - Hybrid | Agenda • Minutes | September 3, 2026 - In-person | Agenda • Minutes |
| April 2, 2026 - Hybrid | Agenda • Minutes | October 1, 2026 - Hybrid | Agenda • Minutes |
| May 7, 2026 - In-person | Agenda • Minutes | November 5, 2026 - Hybrid | Agenda • Minutes |
| June 4, 2026 - Hybrid | Agenda • Minutes | December 3, 2026 - In-person | Agenda • Minutes |
2025 Meeting Agendas and Minutes
| January 9, 2025 - In-person | Agenda • Minutes | July 2025 | No Meeting |
| February 6, 2025 - Hybrid | Agenda • Minutes | August 2025 | No Meeting |
| March 6, 2025 - Hybrid | Agenda • Minutes | September 4, 2025 - In-person | Agenda • Minutes |
| April 3, 2025 - Hybrid | Agenda • Minutes | October 2, 2025 - Hybrid | Agenda • Minutes |
| May 1, 2025 - In-person | Agenda • Minutes | November 6, 2025 - Hybrid | Agenda • Minutes |
| June 5, 2025 - Hybrid | Agenda • Minutes | December 4, 2025 - In-person | Agenda • Minutes |
2024 Meeting Agendas and Minutes
| January 11, 2024 - In-person | Agenda • Minutes | July 2024 | No Meeting |
| February 1, 2024 - Hybrid | Agenda • Minutes | August 2024 | No Meeting |
| March 7, 2024 -Hybrid | Agenda • Minutes | September 5, 2024 - In-person | Agenda • Minutes |
| April 4, 2024 -Hybrid | Agenda • Minutes | October 3, 2024 -Hybrid | Agenda • Minutes |
| May 2, 2024 - In-person | Agenda • Minutes | November 7, 2024 - Hybrid | Agenda • Minutes |
| June 6, 2024 -Hybrid | Agenda • Minutes | November 12, 2024 - In-person | Special Meeting |
| December 5, 2024 - In-person | Agenda • Minutes |
2023 Meeting Agendas and Minutes
| January 12, 2023 | Agenda • Minutes | July 2023 | No Meeting |
| February 2, 2023 | Agenda • Minutes | August 2023 | Special Meeting |
| March 2, 2023 - Virtual | Agenda • Minutes | September 7, 2023 - In-person | Agenda • Minutes |
| April 6, 2023 - Virtual | Agenda • Minutes | October 5, 2023 - Virtual | Agenda • Minutes |
| May 4, 2023 - In-person | Revised Agenda • Minutes | November 2, 2023 - Virtual | Agenda • Minutes |
| June 1, 2023 - Virtual | Agenda • Minutes | November 8, 2023 | Special Meeting |
| December 7, 2023 - In-person | Agenda • Minutes |
